This is an uncut 1864 $10 sheet. It has no serial numbers or signatures but is printed on both the front and back.
Sheets are available in both uncut and cut (or reassembled) varities.
All CSA notes were cut from a printed sheet, and when issued, each note would have the same serial number but a different plate letter. CSA sheets are generally cut from 4, 8, or 9 note sheets. The position for each is as shown below.
Plate A |
---|
Plate B |
Plate C |
Plate D |
Plate A | Plate E |
---|---|
Plate B | Plate F |
Plate C | Plate G |
Plate D | Plate H |
Plate A | Plate E |
---|---|
Plate B | Plate F |
Plate C | Plate G |
Plate D | Plate H |
Plate I |
Uncut Sheets known to exist
Year | Denomination | # Notes | Description |
---|---|---|---|
1861 | $20 | 8 | 9/2/1861 Sailing Ship (T18) |
$20 | 8 | 9/2/1861 Industry and Beehive (T20) | |
$5 | 8 | 9/2/1861 Ceres on Cotton (T36) | |
1862 | $1 | 10 | 6/2/1862 Lucy Pickens (T44) |
$10 | 8 | 9/2/1862 Ceres on Cotton (T46) | |
1863 | $1 | 8 | 4/6/1863 C. Clay (T62) |
1864 | $500 | 4 | 2/17/1864 Stonewall Jackson (T64) |
$100 | 4 | 2/17/1864 Lucy Pickens (T65) | |
$10 | 8 | 2/17/1864 Horses Pull Cannon (T68), Also known with both blank fronts and blank backs. | |
$5 | 8 | 2/17/1864 CSA Capital (T69) | |
$0.50 | 9 | 2/17/1864 Jeff Davis (T72) |
Copyright © CSAcurrency.com All rights reserved.