There were 70 different notes actually issued by the Government of the Confederate State of America. Types 47 and 48 were never issued. All of the notes are described in the following table.
Year | Issue | Type | Description |
---|---|---|---|
1861 | First Issue | 101 - 106 | Montgomery & Richmond |
Second Issue | 107 - 112 | July 25, 1861 | |
Third Issue | 113 - 138 | September 2, 1861 | |
1862 | Fourth Issue | 201 - 207 | 1862 |
Enigmatical Issues | 208, E10 - E20 | September 2, 1862 | |
Fifth Issue | 209 - 215 | December 2, 1862 | |
1863 | Sixth Issue | 301 - 308 | April 6, 1863 |
1864 | Seventh Issue | 401 - 409 | February 17, 1864 |
Click Here to return to the Main Page
Copyright © CSAcurrency.com All rights reserved.